Availability at Mill Point

Discover the apartments in Vineyard that you have been waiting for at Mill Point. Within our community, you can create the day-to-day routine that best fits your needs. From at-home comfort to easier commutes and a perfect location, there is truly something for everyone to enjoy. Embrace a thriving community at our Vineyard apartments. Find yourself diving into the local lifestyle as you experience the beautiful outdoors, endless entertainment, and activities. At our Vineyard apartments for rent, you can find the routine that is best suited to your needs. Search through the apartments below to find your dream apartment, and step into your new lifestyle today. Select from our 1 bedroom apartments in Vineyard, 2 bedroom apartments, or 3 bedroom apartments for more space to call your own. You will love coming home to a community that brings the entire world to your fingertips. Choose better living. Choose Mill Point.

1 Bedroom Apartments

Beds Bath Rent Sq. Ft. Style Available  
1 Bed 1.0 Bath $1,325 784 Sq Ft Atlantic 05/28/2026
1 Bed 1.0 Bath $1,299 784 Sq Ft Atlantic (H) 05/14/2026
1 Bed 1.0 Bath $1,315 784 Sq Ft Atlantic (H) 07/10/2026
1 Bed 1.0 Bath $1,250 784 Sq Ft Baltic 05/14/2026
1 Bed 1.0 Bath $1,250 784 Sq Ft Baltic 06/10/2026

2 Bedroom Apartments

Beds Bath Rent Sq. Ft. Style Available  
2 Bed 2.0 Bath $1,499 1112 Sq Ft Bristol 05/14/2026
2 Bed 2.0 Bath $1,499 1112 Sq Ft Bristol 05/14/2026
2 Bed 2.0 Bath $1,319 1112 Sq Ft Bristol (H) 05/14/2026
2 Bed 2.0 Bath $1,449 1112 Sq Ft Bristol (H) 05/14/2026
2 Bed 2.0 Bath $1,599 1112 Sq Ft Caspian 05/14/2026
2 Bed 2.0 Bath $1,699 1112 Sq Ft Caspian 05/14/2026
2 Bed 2.0 Bath $1,529 1112 Sq Ft Coral 05/14/2026
2 Bed 2.0 Bath $1,711 1112 Sq Ft Coral (H) Call For Details
2 Bed 2.0 Bath $1,529 1112 Sq Ft Hudson 07/10/2026
2 Bed 2.0 Bath $1,409 1112 Sq Ft Panama 05/14/2026
2 Bed 2.0 Bath $1,499 1112 Sq Ft Panama 05/14/2026
2 Bed 2.0 Bath $1,519 1112 Sq Ft Panama (H) 06/11/2026
2 Bed 2.0 Bath $1,399 1112 Sq Ft Rio 05/14/2026
2 Bed 2.0 Bath $1,425 1112 Sq Ft Rio 05/16/2026

3 Bedroom Apartments

Beds Bath Rent Sq. Ft. Style Available  
3 Bed 2.0 Bath $1,749 1264 Sq Ft Victoria 05/14/2026
3 Bed 2.0 Bath $1,750 1264 Sq Ft Victoria 05/21/2026
3 Bed 2.0 Bath $1,639 1264 Sq Ft Victoria (H) 07/11/2026