Availability at Mill Point
Discover the apartments in Vineyard that you have been waiting for at Mill Point. Within our community, you can create the day-to-day routine that best fits your needs. From at-home comfort to easier commutes and a perfect location, there is truly something for everyone to enjoy. Embrace a thriving community at our Vineyard apartments. Find yourself diving into the local lifestyle as you experience the beautiful outdoors, endless entertainment, and activities. At our Vineyard apartments for rent, you can find the routine that is best suited to your needs. Search through the apartments below to find your dream apartment, and step into your new lifestyle today. Select from our 1 bedroom apartments in Vineyard, 2 bedroom apartments, or 3 bedroom apartments for more space to call your own. You will love coming home to a community that brings the entire world to your fingertips. Choose better living. Choose Mill Point.
2 Bedroom Apartments
Beds | Bath | Rent | Sq. Ft. | Style | Available | |
---|---|---|---|---|---|---|
2 Bed | 2.0 Bath | $1,599 | 1112 Sq Ft | Coral | 03/07/2025 | |
2 Bed | 2.0 Bath | $1,711 | 1112 Sq Ft | Coral (H) | Call For Details | |
2 Bed | 2.0 Bath | $1,499 | 1112 Sq Ft | Hudson | 01/25/2025 | |
2 Bed | 2.0 Bath | $1,499 | 1112 Sq Ft | Panama | 02/07/2025 | |
2 Bed | 2.0 Bath | $1,712 | 1112 Sq Ft | Panama (H) | Call For Details | |
2 Bed | 2.0 Bath | $1,399 | 1112 Sq Ft | Rio | 01/18/2025 | |
2 Bed | 2.0 Bath | $1,549 | 1112 Sq Ft | Rio | 01/25/2025 | |
2 Bed | 2.0 Bath | $1,499 | 1112 Sq Ft | Bristol | 01/18/2025 | |
2 Bed | 2.0 Bath | $1,499 | 1112 Sq Ft | Bristol | 01/25/2025 | |
2 Bed | 2.0 Bath | $1,679 | 1112 Sq Ft | Bristol (H) | Call For Details | |
2 Bed | 2.0 Bath | $1,499 | 1112 Sq Ft | Caspian | 01/18/2025 | |
2 Bed | 2.0 Bath | $1,499 | 1112 Sq Ft | Caspian | 01/29/2025 |
3 Bedroom Apartments
Beds | Bath | Rent | Sq. Ft. | Style | Available | |
---|---|---|---|---|---|---|
3 Bed | 2.0 Bath | $1,549 | 1264 Sq Ft | Victoria | 01/18/2025 | |
3 Bed | 2.0 Bath | $1,579 | 1264 Sq Ft | Victoria | 01/18/2025 | |
3 Bed | 2.0 Bath | $1,559 | 1264 Sq Ft | Victoria (H) | 01/18/2025 |
1 Bedroom Apartments
Beds | Bath | Rent | Sq. Ft. | Style | Available | |
---|---|---|---|---|---|---|
1 Bed | 1.0 Bath | $1,099 | 784 Sq Ft | Atlantic | 01/18/2025 | |
1 Bed | 1.0 Bath | $1,099 | 784 Sq Ft | Atlantic | 01/18/2025 | |
1 Bed | 1.0 Bath | $1,469 | 784 Sq Ft | Atlantic (H) | 05/07/2025 | |
1 Bed | 1.0 Bath | $1,099 | 784 Sq Ft | Baltic | 01/18/2025 | |
1 Bed | 1.0 Bath | $1,259 | 784 Sq Ft | Baltic | 01/18/2025 |