Availability at Mill Point in Vineyard, UT
1 Bedroom Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Features | Available | Schedule |
|---|---|---|---|---|---|---|---|
| 1 Bed | 1.0 Bath | $1,299 | 784 Sq Ft | Atlantic | November 10, 2026 | Schedule A Tour | |
| 1 Bed | 1.0 Bath | Contact Us for More Details | 784 Sq Ft | Atlantic (H) | Call For Details | Schedule A Tour | |
| 1 Bed | 1.0 Bath | $1,299 | 784 Sq Ft | Baltic | November 10, 2026 | Schedule A Tour | |
| 1 Bed | 1.0 Bath | $1,359 | 784 Sq Ft | Baltic | November 10, 2026 | Schedule A Tour |
2 Bedroom Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Features | Available | Schedule |
|---|---|---|---|---|---|---|---|
| 2 Bed | 2.0 Bath | $1,459 | 1112 Sq Ft | Bristol | Today | Schedule A Tour | |
| 2 Bed | 2.0 Bath | $1,450 | 1112 Sq Ft | Bristol | Today | Schedule A Tour | |
| 2 Bed | 2.0 Bath | $1,529 | 1112 Sq Ft | Bristol (H) | Proximity to Elevator | November 10, 2026 | Schedule A Tour |
| 2 Bed | 2.0 Bath | $1,479 | 1112 Sq Ft | Caspian | October 31, 2026 | Schedule A Tour | |
| 2 Bed | 2.0 Bath | $1,599 | 1112 Sq Ft | Coral | Today | Schedule A Tour | |
| 2 Bed | 2.0 Bath | $1,559 | 1112 Sq Ft | Coral | End Unit | October 30, 2026 | Schedule A Tour |
| 2 Bed | 2.0 Bath | Contact Us for More Details | 1112 Sq Ft | Coral (H) | Call For Details | Schedule A Tour | |
| 2 Bed | 2.0 Bath | $1,499 | 1112 Sq Ft | Hudson | November 10, 2026 | Schedule A Tour | |
| 2 Bed | 2.0 Bath | $1,499 | 1112 Sq Ft | Panama | Today | Schedule A Tour | |
| 2 Bed | 2.0 Bath | $1,499 | 1112 Sq Ft | Panama | Today | Schedule A Tour | |
| 2 Bed | 2.0 Bath | Contact Us for More Details | 1112 Sq Ft | Panama (H) | Call For Details | Schedule A Tour | |
| 2 Bed | 2.0 Bath | $1,449 | 1112 Sq Ft | Rio | Today | Schedule A Tour | |
| 2 Bed | 2.0 Bath | $1,449 | 1112 Sq Ft | Rio | Today | Schedule A Tour |
3 Bedroom Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Features | Available | Schedule |
|---|---|---|---|---|---|---|---|
| 3 Bed | 2.0 Bath | $1,795 | 1264 Sq Ft | Victoria | End Unit | Today | Schedule A Tour |
| 3 Bed | 2.0 Bath | $1,799 | 1264 Sq Ft | Victoria | End Unit | December 8, 2026 | Schedule A Tour |
| 3 Bed | 2.0 Bath | $1,899 | 1264 Sq Ft | Victoria (H) | End Unit | December 7, 2026 | Schedule A Tour |