Availability at Mill Point in Vineyard, UT
1 Bedroom Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Features | Available | Schedule |
|---|---|---|---|---|---|---|---|
| 1 Bed | 1.0 Bath | $1,319 | 784 Sq Ft | Atlantic | September 10, 2026 | Schedule A Tour | |
| 1 Bed | 1.0 Bath | $1,319 | 784 Sq Ft | Atlantic (H) | Proximity to Elevator | August 13, 2026 | Schedule A Tour |
| 1 Bed | 1.0 Bath | $1,359 | 784 Sq Ft | Baltic | September 10, 2026 | Schedule A Tour |
2 Bedroom Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Features | Available | Schedule |
|---|---|---|---|---|---|---|---|
| 2 Bed | 2.0 Bath | $1,539 | 1112 Sq Ft | Bristol | End Unit | September 10, 2026 | Schedule A Tour |
| 2 Bed | 2.0 Bath | $1,609 | 1112 Sq Ft | Bristol | September 10, 2026 | Schedule A Tour | |
| 2 Bed | 2.0 Bath | $1,685 | 1112 Sq Ft | Bristol (H) | August 10, 2026 | Schedule A Tour | |
| 2 Bed | 2.0 Bath | $1,539 | 1112 Sq Ft | Caspian | End Unit | September 1, 2026 | Schedule A Tour |
| 2 Bed | 2.0 Bath | $1,519 | 1112 Sq Ft | Caspian | September 10, 2026 | Schedule A Tour | |
| 2 Bed | 2.0 Bath | Contact Us for More Details | 1112 Sq Ft | Coral | Call For Details | Schedule A Tour | |
| 2 Bed | 2.0 Bath | Contact Us for More Details | 1112 Sq Ft | Coral (H) | Call For Details | Schedule A Tour | |
| 2 Bed | 2.0 Bath | Contact Us for More Details | 1112 Sq Ft | Hudson | Call For Details | Schedule A Tour | |
| 2 Bed | 2.0 Bath | $1,559 | 1112 Sq Ft | Panama | August 10, 2026 | Schedule A Tour | |
| 2 Bed | 2.0 Bath | $1,619 | 1112 Sq Ft | Panama | August 10, 2026 | Schedule A Tour | |
| 2 Bed | 2.0 Bath | Contact Us for More Details | 1112 Sq Ft | Panama (H) | Call For Details | Schedule A Tour | |
| 2 Bed | 2.0 Bath | $1,559 | 1112 Sq Ft | Rio | August 10, 2026 | Schedule A Tour | |
| 2 Bed | 2.0 Bath | $1,599 | 1112 Sq Ft | Rio | August 10, 2026 | Schedule A Tour |
3 Bedroom Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Features | Available | Schedule |
|---|---|---|---|---|---|---|---|
| 3 Bed | 2.0 Bath | $1,699 | 1264 Sq Ft | Victoria | End Unit | Today | Schedule A Tour |
| 3 Bed | 2.0 Bath | $1,709 | 1264 Sq Ft | Victoria | End Unit | Today | Schedule A Tour |
| 3 Bed | 2.0 Bath | Contact Us for More Details | 1264 Sq Ft | Victoria (H) | Call For Details | Schedule A Tour |